京ICP备13044552号 www.300.cn Beijing
The mass flow meter produced by our company can well solve the difficult to measure fluid problems, such as high temperature, low temperature, high pressure, high viscosity, small flow, large temperature and pressure fluctuations, user requirements, fast response time, high accuracy requirements and other actual measurement needs .
V shape coriolis mass flow meter
The mass flowmeter consists of a sensor and a transmitter. The mass flow meter is equipped with digital signal processor (DSP) -based digital transmission equipment, and integrates digital closed-loop vibration control (DLC) signal processing, sensor calculation and diagnostic functions, and has high measurement accuracy and extensive capabilities. And excellent reliability for you. On-line node configuration, fault diagnosis and data logging can be performed directly through HART or PC via Modbus to communicate with the communicator. The flow meter will not only calculate the process volume flow, cumulative volume and component ratio. TS series flow meters can also provide mass flow, density and temperature online in real time.
Product introduction
Coriolis mass flow meters are the most accurate measuring method in the world. The Coriolis measuring principle is used in a wide range of different branches of industry, such as the life sciences, chemicals, petrochemicals, oil and gas, food, and- no less importantly - in custody transfer applications. Coriolis flowmeters can measure virtually all fluids: cleaning agents, solvents, fuels, crude oil, vegetable oils, animal fats, latex, silicon oils, alcohol, fruit solutions, toothpaste, vinegar, ketchup, mayonnaise, gases or liquefied gases.
The Sincerity DMF series U-shape is the standard high performance coriolis mass flowmeters for the process industry. The U shape bent tube meter offers superior performance and high accuracy in virtually any application. From process control in (petro) chemical applications to concentration measurements in the food and beverage industry to custody transfer filling and transport measurements in the oil and gas industry. Its high-end options also make the DMF-1 Series U-shape the optimum device for cryogenic media like Liquefied Natural Gas (LNG) with temperatures down to -200°C / -392°F as well as applications involving high operating temperatures (up to 350°C / 662°F) or pressures (up to 1000 barg / 14504 psig).
Each Coriolis flowmeter has one or more measuring tubes which an exciter causes to oscillate artificially. As soon as the fluid starts to flow in the measuring tube, additional twisting is imposed on this oscillation due to the fluid’s inertia. Two sensors detect this change of the tube oscillation in time and space as the “phase difference.” This difference is a direct measure of the mass flow.
In addition, the fluid density can also be determined from the oscillation frequency of the measuring tubes. The temperature of the measuring tube is also registered to compensate thermal influences. The process temperature derived from this is available as an additional output signal.
Coriolis flow measuring principle
Product introduction
Application | U-SHAPE | TRIANGLE TYPE | MICRO BEND V-HAPE |
Most common | CNG/ LNG/ LPG dispensers | High viscosity and high pressure application | |
Pipeline size | DN3-DN300 | DN10-DN25 | DN10-DN300 |
Minimum flow rate | 0-1kg/h | 0-1500kg/h | 0-1000kg/h |
Maximum flow rate | 0-1000t/h | 0-10t/h | 0-1000t/h |
Characteristics | Flow range calibrated can be compressed. The classic typical type with more than 30 years histroy.. | More popular with pipeline size bigger than dn80, with smaller size and lower pressure drop. Most suitable for high viscosity liquids. | More popular with cng/lpg/lng dispensers, with even smaller size with most advanced technology. |
Product introduction
We have our own patented touch screen transmitters with DSP core processor with faster data processing speed.
Traditional light sensing transmitters. This is the technology for us for the last generation. They have a disadvantage that they will be dis-functional under the strong light in the outdoors.
Waterproof & Explosion- proof threading hole.With explosion proof rate of ExdibIICT6Gb.
Can be customized according to customer requirements. When the use temperature exceeds 150 ℃, it is recommended to use the split type. The standard cable length is 1 meter.
We can customize the materials for you as your requirements, including SS316L, HC Hastelloy, SS 2205 steel, Titanium, etc.
4-20mA, 0-10KHz, Standard RS 485 communication protocol, HART
All interfaces can be customized according to special requirements, including national standard flanges / American standard flanges / German standard flanges / Japanese standard flanges / threaded interfaces / quick joints, etc.
OEM We support OEM lables. We can customize everything on lables for you, even for the inner software.
Choose your own customized coriolis flowmeters
Shape selection table
Model DMF-1 | Sescription | ||
1 | MICRO BEND V-HAPE | Pipeline size | Measuring range |
V10 | 10mm | 0-1t/h | |
V15 | 15mm | 0-3.5t/h | |
V20 | 20mm | 0-5.5t/h | |
V25 | 25mm | 0-20t/h | |
V50 | 50mm | 0-40t/h | |
V65 | 65mm | 0-50t/h | |
V80 | 80mm | 0-100t/h | |
V100 | 100mm | 0-200t/h | |
V125 | 125mm | 0-300t/h | |
V150 | 150mm | 0-500t/h | |
V200 | 200mm | 0-700t/h | |
V250 | 250mm | 0-800t/h | |
V300 | 300mm | 0-1000t/h | |
2 | Code | Accuracy class | |
A | 土0.50% | ||
N | 土0.20% | ||
M | 土0.15% | ||
H | 土0.10% | ||
3 | Code | Sensor temperature level (separate type above 250C and below -50C) | |
A | - 50~150C | ||
B | -50~ 250C | ||
C | -50~ 350C | ||
D | -200~ 150C | ||
4 | Code | Pressure rating (up to 100MPa) | |
16 | 1.6Mpa | ||
40 | 4.0Mpa | ||
XX | Special: Use this letter to apply for special and mark the pressure level | ||
5 | Code | Material of measuring tube | |
A | Measuring tube: Wetted 316L | ||
B | Measuring tube: wetted HC alloy | ||
C | Measuring tube: PTFE sprayed on the inner wall surface | ||
D | Special: Use this letter to apply for special, mark the use of materials | ||
6 | Code | Process link | |
F | Standard flange HG / T 20592-2009 | ||
W | Hygienic | ||
L | Welding thread | ||
T | Other special requirements for connection methods, please specify when ordering | ||
7 | Code | Body material | |
A | 304stainless steel | ||
B | 316Lstainless steel | ||
8 | Code | Transmitter installation | |
A | Integrated installation | ||
B | Split installation (cable length) with stand | ||
9 | Code | Transmitter ambient temperature | |
A | -20~50C | ||
B | -41 ~ 80°C | ||
10 | Code | Transmitter output | |
A | 4-20mA (instantaneous flow or density optional); 0-10KHz (instantaneous flow pulse signal); RS485Modbus RTU | ||
B | 4-20mA (instantaneous flow or density optional); 0-10KHz (instantaneous flow pulse signal); RS485 Modbus RTU; HART | ||
11 | Code | certificate | |
F | Factory logo | ||
I | third-party certification | ||
12 | Code | Language | |
A | CN | ||
B | EN | ||
13 | Code | Transmitter housing | |
B | Die-cast aluminum alloy electrical connection: M20x 1.5 | ||
C | Die-cast aluminum alloy housing Electrical connection: 1/2 "NPT | ||
14 | Code | Explosion-proof grade | |
A | Exd ib II CT6 Gb | ||
15 | Code | Protection class | |
A | IP67 |
Choose your own customized coriolis flowmeters
Application | U-SHAPE | TRIANGLE TYPE | MICRO BEND V-HAPE |
Most common | CNG/ LNG/ LPG dispensers | High viscosity and high pressure application | |
Pipeline size | DN3-DN300 | DN10-DN25 | DN10-DN300 |
Minimum flow rate | 0-1kg/h | 0-1500kg/h | 0-1000kg/h |
Maximum flow rate | 0-1000t/h | 0-10t/h | 0-1000t/h |
Characteristics | Flow range calibrated can be compressed. The classic typical type with more than 30 years histroy.. | More popular with pipeline size bigger than dn80, with smaller size and lower pressure drop. Most suitable for high viscosity liquids. | More popular with cng/lpg/lng dispensers, with even smaller size with most advanced technology. |
Downloads